NIST CSF 2.0
Cybersecurity Capability
& Maturity Wheel
An interactive map of our cybersecurity capability framework — built on NIST CSF 2.0. Explore each function, capability area, and key controls. Hover to learn more, click to go deeper.
GOVERN
IDENTIFY
PROTECT
DETECT
RESPOND
RECOVER
Hover a function
See the value proposition for each NIST CSF core function.
Hover a capability
Highlight associated controls and tools in the outer rim.
Click a capability
Navigate to the dedicated service page for that capability area.
Framework Mapping
Capability Reference Table
Each NIST function maps to specific capability areas and the key controls we implement and manage.
| Function | Capability Area | Key Controls | Explore |
|---|---|---|---|
GOVERN | Strategy & Policy | NIS2 ReadinessPolicy Management | View Service |
| Third-Party Risk | Supply Chain RiskVendor Assessment | View Service | |
IDENTIFY | Asset Discovery | SBOMAttack Surface Mapping | View Service |
| Data Discovery | Data ClassificationData Masking | View Service | |
PROTECT | Identity & IAM | Passwordless MFASSO / Zero Trust | View Service |
| Network & Cloud | SASEMicro-segmentation | View Service | |
DETECT | SIEM / SOC | Threat HuntingUEBA | View Service |
| ITDR | HoneytokensAnomaly Detection | View Service | |
RESPOND | Incident Response | Automated PlaybooksAlert Triage | View Service |
| Forensics | Evidence PreservationChain of Custody | View Service | |
RECOVER | Backup & DR | Air-gapped VaultsRecovery Testing | View Service |
| BCP / Resilience | BCP PlanningFailover Testing | View Service |
Ready to Transform & Secure Your IT?
Let's talk about how we can simplify your IT, reduce risks, and help your business thrive with the right technology.